gis.co.ottawa.oh.us - /GIS/ZNew Surveys/


[To Parent Directory]

3/12/2018 12:24 PM 74532 DANBURY-S3-L16-00189.tif
3/12/2018 12:25 PM 58316 DANBURY-S3-L16-00190.tif
3/12/2018 12:26 PM 60126 DANBURY-S3-L16-00191.tif
3/12/2018 12:28 PM 59796 DANBURY-S3-L16-00192.tif
3/12/2018 12:37 PM 59818 DANBURY-S3-L16-00193.tif
3/12/2018 12:38 PM 60412 DANBURY-S3-L16-00194.tif
3/12/2018 12:39 PM 63758 DANBURY-S3-L16-00195.tif
3/12/2018 12:41 PM 61396 DANBURY-S3-L16-00196.tif
3/12/2018 12:42 PM 57526 DANBURY-S3-L16-00197.tif
3/12/2018 12:43 PM 58206 DANBURY-S3-L16-00198.tif
3/12/2018 12:44 PM 56704 DANBURY-S3-L16-00199.tif
3/12/2018 12:45 PM 65406 DANBURY-S3-L16-00200.tif
3/12/2018 12:47 PM 62614 DANBURY-S3-L16-00201.tif
10/8/2018 3:43 PM 78522 DANBURY-S3-L16-00223.tif
10/8/2018 3:42 PM 78596 DANBURY-S3-L16-00224.tif
10/8/2018 3:41 PM 79390 DANBURY-S3-L16-00225.tif
10/8/2018 3:40 PM 77120 DANBURY-S3-L16-00226.tif
10/8/2018 3:39 PM 74648 DANBURY-S3-L16-00227.tif
1/25/2019 11:59 AM 73048 DANBURY-S3-L16-00233.tif
1/25/2019 12:00 PM 69668 DANBURY-S3-L16-00234.tif
1/14/2019 4:10 PM <dir> Ditches
9/10/2018 10:37 AM 612642 HARRIS-18-6-14-00070.tif
11/16/2018 11:29 AM 700472 HARRIS-18-6-14-00075.tif
9/19/2018 11:46 AM 4519594 OTT-51 RWPLANS_20180914.pdf
3/8/2023 9:48 AM <dir> State Road Plans