gis.co.ottawa.oh.us - /GIS/Put-In-Bay Township/South Bass Island/Sectional Surveys/North of County Road/


[To Parent Directory]

1/14/2019 3:59 PM <dir> LOT 10 NCR
1/3/2017 10:28 AM <dir> LOT 11 NCR
1/14/2019 3:59 PM <dir> LOT 12 NCR
1/14/2019 3:59 PM <dir> LOT 13 NCR
1/14/2019 3:59 PM <dir> LOT 14 NCR
1/14/2019 3:59 PM <dir> LOT 15 NCR
1/3/2017 10:29 AM <dir> LOT 16 NCR
1/14/2019 3:59 PM <dir> LOT 17 NCR
1/14/2019 3:59 PM <dir> LOT 18 NCR
1/14/2019 3:59 PM <dir> LOT 19 NCR
1/14/2019 3:59 PM <dir> LOT 20 NCR
1/3/2017 10:29 AM <dir> LOT 21 NCR
1/3/2017 10:29 AM <dir> LOT 22 NCR
1/3/2017 10:29 AM <dir> LOT 23 NCR
1/3/2017 10:29 AM <dir> LOT 24 NCR
6/15/2013 3:36 AM <dir> LOT 25 NCR
1/3/2017 10:30 AM <dir> LOT 26 NCR
7/19/2019 10:05 AM <dir> LOT 27 NCR
1/3/2017 10:30 AM <dir> LOT 28 NCR
1/3/2017 10:30 AM <dir> LOT 29 NCR
1/14/2019 3:59 PM <dir> LOT 30 NCR
1/14/2019 3:59 PM <dir> LOT 31 NCR
1/3/2017 10:31 AM <dir> LOT 32 NCR
1/14/2019 3:59 PM <dir> LOT 33 NCR
1/14/2019 3:59 PM <dir> LOT 34 NCR
1/14/2019 3:59 PM <dir> LOT 35 NCR
1/14/2019 3:59 PM <dir> LOT 36 NCR
1/3/2017 10:31 AM <dir> LOT 37 NCR
1/14/2019 3:59 PM <dir> LOT 38 NCR
8/11/2022 1:02 PM <dir> LOT 39 NCR
8/11/2022 1:02 PM <dir> LOT 40 NCR
1/14/2019 3:59 PM <dir> LOT 42 NCR
1/14/2019 3:59 PM <dir> LOT 43 NCR
8/11/2022 1:03 PM <dir> LOT 45 NCR
8/16/2022 11:38 AM <dir> LOT 46 NCR
2/1/2021 12:14 PM <dir> LOT 8 NCR
1/14/2019 3:59 PM <dir> LOT 9 NCR
1/14/2019 3:59 PM <dir> LOT A NCR
3/6/2024 3:30 PM <dir> LOT B NCR
3/6/2024 3:30 PM <dir> LOT C NCR
9/14/2023 2:18 PM <dir> LOT D NCR