gis.co.ottawa.oh.us - /GIS/Harris Township/Elmore/Sectional Surveys/Section 18/
[To Parent Directory]
6/14/2006 12:14 PM 46626 1-9-113.tif
9/8/2006 12:08 PM 3524042 1A-13-182.tif
7/13/2006 9:40 AM 51227 1A-13-31.tif
7/13/2006 9:41 AM 60931 1A-13-33.tif
7/13/2006 9:42 AM 56579 1A-13-35.tif
7/13/2006 10:33 AM 140366 1A-13-36.tif
7/13/2006 10:39 AM 143163 1A-13-40.tif
3/28/2006 1:31 PM 32439 2A-13-37.tif
7/26/2011 5:53 AM 141724 2A-13-38.tif
8/25/2006 12:56 PM 7514424 3-9-110.tif
8/25/2006 11:21 AM 7498950 3-9-123.tif
11/9/2006 7:01 AM 7481524 3-9-124.tif
9/29/2009 12:58 PM 80194 3-9-134.tif
6/29/2006 2:22 PM 506030 3-9-91.tif
7/25/2006 12:09 PM 132397 3A-13-27.tif
7/21/2006 7:03 AM 248984 3A-13-28.tif
7/21/2006 7:02 AM 539557 3A-13-28A.tif
7/25/2006 12:17 PM 115042 3A-13-29.tif
1/23/2006 7:43 AM 288535 4-10-165.tif
9/12/2006 12:51 PM 13586824 4-9-101.tif
10/4/2011 11:45 AM 356562 4-9-117.tif
10/4/2011 11:57 AM 219472 4-9-121.tif
8/5/2004 12:40 PM 55191 4-9-27.tif
8/5/2004 12:42 PM 300891 4-9-27D.tif
8/25/2006 12:17 PM 13830424 4-9-61.tif
8/25/2006 8:20 AM 17617624 4-9-65.tif
4/23/2010 10:34 AM 174378 4A-13-105.tif
7/26/2006 12:06 PM 457677 4A-13-11.tif
9/30/2011 9:37 AM 876358 4A-13-15.tif
10/21/2011 9:19 AM 3115024 4A-13-15A.tif
10/21/2011 9:22 AM 201966 4A-13-16.tif
7/26/2006 12:47 PM 1490076 4A-13-16A.tif
8/3/2006 8:56 AM 445074 4A-13-7.tif
10/21/2011 8:39 AM 799850 4A-13-8.tif
8/29/2006 6:07 AM 11489908 4A-13-81.tif
8/29/2006 6:08 AM 11449120 4A-13-82.tif
6/28/2019 1:40 PM 207824 HARRIS-18-6-14-00080.tif
9/10/2021 12:58 PM 48681990 HARRIS-18-6-14-00103.tif
5/10/2022 1:33 PM 2224244 HARRIS-18-6-14-00111.tif
2/5/2024 9:15 AM 610408 HARRIS-18-6-14-00125.tif
8/4/2006 6:39 AM 380395 LC-1-48.tif
8/7/2006 6:30 AM 309489 LC-2-21P2.tif
8/7/2006 6:33 AM 266852 LC-2-21P3.tif
3/23/2006 12:25 PM 328026 MAPLE STREET RD DEDICATION.tif