gis.co.ottawa.oh.us - /GIS/Harris Township/Elmore/Annexation Maps/


[To Parent Directory]

7/2/2021 3:13 PM 551082 ELMORE ANNEXATION HUSS.tif
12/8/2017 3:58 PM 247228 HARRIS-18-6-14-00064.tif
7/30/2018 9:42 AM 216130 HARRIS-18-6-14-00069.tif
6/4/2020 8:57 AM 225900 HARRIS-19-6-14-00093.tif
5/15/2020 8:26 AM 262832 HARRIS-24-6-13-00092.tif
3/29/2021 12:55 PM 415528 HARRIS-24-6-13-00099.tif
10/11/2021 12:25 PM 4631188 HARRIS-24-6-13-00106.tif
1/23/2006 10:29 AM 316976 TURNPIKE ANNEXATION MAP PG 1.tif
1/23/2006 10:42 AM 285875 TURNPIKE ANNEXATION MAP PG 2.tif
7/2/2021 3:16 PM 1061716 VILLAGE OF ELMORE ANNEXATION MADDEN ET AL.tif
1/22/2020 3:16 PM 409862 VILLAGE OF ELMORE.tif