gis.co.ottawa.oh.us - /GIS/Danbury Township/Sectional Surveys/Sec_4/20/
[To Parent Directory]
 6/26/2006  6:47 AM       147957 1-7-112Q.tif
 6/26/2006  7:02 AM        97832 1-7-137M.tif
 6/26/2006  7:03 AM       155039 1-7-137N.tif
 1/19/2005  7:29 AM        35738 1-7-137o.tif
 6/26/2006  7:03 AM       111633 1-7-137P.tif
 1/19/2005  7:30 AM        32689 1-7-137q.tif
  3/5/2007  7:05 AM      3738224 1-7-146.tif
 6/13/2008 12:45 PM      4045024 1-7-154.tif
 6/27/2006  7:58 AM        93704 2-7-71.tif
 6/27/2006  8:04 AM      2281163 2-7-71A.tif
 6/27/2006  7:59 AM       264873 2-7-71M.tif
 6/27/2006  8:00 AM       244984 2-7-71N.tif
 6/30/2006  7:02 AM       359862 3-7-111.tif
 6/30/2006  7:05 AM       469162 3-7-112.tif
 6/30/2006  7:06 AM       573518 3-7-113.tif
 6/30/2006  7:07 AM        75350 3-7-115.tif
 10/9/2009 12:46 PM        72896 3-7-169.tif
 7/10/2006  7:52 AM      1082078 4-7-114D.tif
 7/10/2006  8:44 AM       642893 4-7-126.tif
 7/10/2006  8:46 AM       423979 4-7-126A.tif
 7/10/2006  8:48 AM      3151976 4-7-126G.tif
 7/10/2006  8:55 AM      1674684 4-7-126H.tif
 7/10/2006  8:49 AM       948651 4-7-126N.tif
 7/10/2006  9:10 AM      1980532 4-7-128S.tif
 3/23/2012  9:32 AM       402130 DANBURY-4-14-00012.tif
11/12/2013  9:51 AM       554188 DANBURY-4-20-00068.tif
 5/12/2014  6:49 AM       166246 DANBURY-4-20-00077.tif
11/13/2017  9:36 AM       179146 DANBURY-S4-L20-00170.tif
 10/8/2018  1:06 PM       206080 DANBURY-S4-L20-00221.tif
 6/14/2021  1:45 PM       250768 DANBURY-S4-L20-00327.tif
  3/7/2025  2:19 PM       288766 DANBURY-S4-L20-00459.tif
 9/19/2025  8:06 AM       159012 DANBURY-S4-L20-00479.tif
 9/19/2025  8:05 AM       202122 DANBURY-S4-L20-00480.tif
12/28/2016  3:54 PM      1221410 THE COVE ON THE BAY SHORELINE IMPROVEMENTS.tif