gis.co.ottawa.oh.us - /GIS/Clay Township/Bridge Plans/CLA-53-1.29/Most Rececent Bridge Plans/


[To Parent Directory]

3/12/2010 10:52 AM 438518 CLAY-53-1.29 COPY 1.tif
3/12/2010 10:58 AM 1470152 CLAY-53-1.29 COPY 10.tif
3/12/2010 10:59 AM 1491050 CLAY-53-1.29 COPY 11.tif
3/12/2010 10:53 AM 361608 CLAY-53-1.29 COPY 2.tif
3/12/2010 10:54 AM 908832 CLAY-53-1.29 COPY 3.tif
3/12/2010 10:54 AM 317130 CLAY-53-1.29 COPY 4.tif
3/12/2010 10:55 AM 216798 CLAY-53-1.29 COPY 5.tif
3/12/2010 10:56 AM 316370 CLAY-53-1.29 COPY 6.tif
3/12/2010 10:56 AM 1577678 CLAY-53-1.29 COPY 7.tif
3/12/2010 10:57 AM 1536238 CLAY-53-1.29 COPY 8.tif
3/12/2010 10:58 AM 1435178 CLAY-53-1.29 COPY 9.tif
3/12/2010 10:25 AM 259328 CLAY-53-1.29 PG 01.tif
3/12/2010 10:38 AM 189170 CLAY-53-1.29 PG 010.tif
3/12/2010 10:38 AM 190478 CLAY-53-1.29 PG 011.tif
3/12/2010 10:39 AM 169878 CLAY-53-1.29 PG 012.tif
3/12/2010 10:26 AM 334866 CLAY-53-1.29 PG 02.tif
3/12/2010 10:26 AM 405270 CLAY-53-1.29 PG 04.tif
3/12/2010 10:34 AM 299108 CLAY-53-1.29 PG 04.tif.0
3/12/2010 10:35 AM 184054 CLAY-53-1.29 PG 06.tif
3/12/2010 10:35 AM 304036 CLAY-53-1.29 PG 07.tif
3/12/2010 10:36 AM 368062 CLAY-53-1.29 PG 08.tif
3/12/2010 10:37 AM 384666 CLAY-53-1.29 PG 09.tif
3/12/2010 10:40 AM 441164 CLAY-53-1.29 PG SFI.tif
3/12/2010 10:41 AM 242244 CLAY-53-1.29 SHEET 1.tif
3/12/2010 10:49 AM 1029144 CLAY-53-1.29 SHEET 10.tif
3/12/2010 10:49 AM 927952 CLAY-53-1.29 SHEET 11.tif
3/12/2010 10:50 AM 717732 CLAY-53-1.29 SHEET 12.tif
3/12/2010 10:42 AM 326010 CLAY-53-1.29 SHEET 2.tif
3/12/2010 10:43 AM 413638 CLAY-53-1.29 SHEET 3.tif
3/12/2010 10:44 AM 452740 CLAY-53-1.29 SHEET 4.tif
3/12/2010 10:45 AM 296232 CLAY-53-1.29 SHEET 5.tif
3/12/2010 10:46 AM 185356 CLAY-53-1.29 SHEET 6.tif
3/12/2010 10:47 AM 306752 CLAY-53-1.29 SHEET 7.tif
3/12/2010 10:47 AM 1116478 CLAY-53-1.29 SHEET 8.tif
3/12/2010 10:48 AM 1140906 CLAY-53-1.29 SHEET 9.tif
3/12/2010 10:16 AM 128602 CLAY-53-1.29 SMALL BP5.tif
3/12/2010 10:20 AM 97914 CLAY-53-1.29 SMALL DBR273.tif
3/12/2010 10:22 AM 129230 CLAY-53-1.29 SMALL GR1.tif
3/12/2010 10:17 AM 131192 CLAY-53-1.29 SMALL GR2B.tif
3/12/2010 10:23 AM 211896 CLAY-53-1.29 SMALL GR3.tif
3/12/2010 10:18 AM 137334 CLAY-53-1.29 SMALL GR4.tif
3/12/2010 10:18 AM 175916 CLAY-53-1.29 SMALL HW4A.tif
3/12/2010 10:19 AM 96602 CLAY-53-1.29 SMALL HW4B.tif
3/12/2010 10:23 AM 153510 CLAY-53-1.29 SMALL MC11.tif
3/12/2010 10:19 AM 185226 CLAY-53-1.29 SMALL MC3.tif
3/12/2010 10:20 AM 140034 CLAY-53-1.29 SMALL MC4.tif
3/12/2010 10:11 AM 251280 CLAY-53-1.29 SMALL PG 04.tif
3/12/2010 10:09 AM 147834 CLAY-53-1.29 SMALL PG 1.tif
3/12/2010 10:14 AM 303178 CLAY-53-1.29 SMALL PG 10.tif
3/12/2010 10:15 AM 306624 CLAY-53-1.29 SMALL PG 11.tif
3/12/2010 10:15 AM 278244 CLAY-53-1.29 SMALL PG 12.tif
3/12/2010 10:09 AM 190404 CLAY-53-1.29 SMALL PG 2.tif
3/12/2010 10:12 AM 207792 CLAY-53-1.29 SMALL PG 5.tif
3/12/2010 10:12 AM 118160 CLAY-53-1.29 SMALL PG 6.tif
3/12/2010 10:13 AM 187246 CLAY-53-1.29 SMALL PG 7.tif
3/12/2010 10:13 AM 313828 CLAY-53-1.29 SMALL PG 8.tif
3/12/2010 10:14 AM 329616 CLAY-53-1.29 SMALL PG 9.tif
3/12/2010 10:21 AM 134130 CLAY-53-1.29 SMALL PSBD171 A.tif
3/12/2010 10:22 AM 98192 CLAY-53-1.29 SMALL PSBD171 B.tif
3/12/2010 10:21 AM 109002 CLAY-53-1.29 SMALL PSBD171.tif
3/12/2010 10:16 AM 239238 CLAY-53-1.29 SMALL SFI.tif