gis.co.ottawa.oh.us - /GIS/Catawba Island Township/Sectional Surveys/Sec_3/Lot_3/


[To Parent Directory]

2/8/2006 2:36 PM 49870 1-5-11 A.tif
2/8/2006 2:36 PM 53344 1-5-11.tif
12/5/2011 3:47 PM 167030 2-5-105.tif
3/14/2006 8:58 AM 23275 2-5-15.tif
1/25/2008 1:11 PM 3725974 2-5-99.tif
1/12/2006 1:54 PM 177024 3-5-158.tif
6/13/2006 1:09 PM 97146 3-5-16.tif
6/13/2006 1:10 PM 38724 3-5-17.tif
6/13/2006 1:25 PM 97700 3-5-18.tif
12/28/2010 8:37 AM 70514 3-5-185.tif
12/28/2010 8:36 AM 80270 3-5-186.tif
10/12/2006 1:00 PM 17320024 4-5-257.tif
7/5/2007 2:58 PM 14967224 4-5-265.tif
1/25/2008 1:13 PM 14936624 4-5-271.tif
9/9/2009 8:46 AM 228238 4-5-285.tif
9/4/2007 11:09 AM 17026624 4-5-37.tif
9/13/2011 8:48 AM 770730 4-5-38.tif
8/31/2007 8:31 AM 8702346 4-5-39.tif
8/31/2007 8:37 AM 8645824 4-5-40.tif
8/31/2007 8:38 AM 12967624 4-5-41.tif
8/31/2007 8:40 AM 14489524 4-5-42.tif
8/31/2007 8:40 AM 12809924 4-5-43.tif
8/16/2023 3:24 PM 260966 CATAWBA ISLAND-S3-L3-00262.tif
7/16/2019 3:05 PM 120380 CI-S3-L3-00158.tif
6/15/2021 11:41 AM 118692 CI-S3-L3-00207.tif
1/25/2022 1:01 PM 4474654 CI-S3-L3-00227.tif
2/22/2010 9:37 AM 196538 FAIRWAY VILLAS AT CIC PHASE 2 SOUTH PROPOSED.tif